In the order they came out
1440835726Smallest to largest
7814354026- Game rules
- #1–876: 5 from 45 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 623 | 0 | – |
| 2 QLD 2 · WA 3 | 5 | $131,803 |
| 3 NSW 18 · QLD 5 · SA 4 | 45 | $6,698 |
| 4 NSW 711 · QLD 370 · SA 103 · WA 231 | 2,046 | $114.85 |
| 5 NSW 671 · QLD 335 · SA 111 · WA 228 | 1,961 | $67.75 |
| 6 NSW 8,832 · QLD 4,825 · SA 1,411 · WA 3,492 | 27,906 | $21.40 |
| 7 NSW 27,477 · QLD 15,818 · SA 4,846 · WA 12,033 | 92,251 | $12.35 |
Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.