In the order they came out
3736232029Smallest to largest
2320363729- Game rules
- #1–876: 5 from 45 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 602 | 0 | – |
| 2 NSW 4 · QLD 1 · WA 1 | 8 | $109,345 |
| 3 NSW 17 · QLD 11 · SA 7 · WA 7 | 62 | $6,453 |
| 4 NSW 822 · QLD 474 · SA 147 · WA 360 | 2,727 | $114.40 |
| 5 NSW 920 · QLD 466 · SA 135 · WA 327 | 2,656 | $66.40 |
| 6 NSW 11,002 · QLD 6,717 · SA 1,935 · WA 4,820 | 36,109 | $21.95 |
| 7 NSW 37,737 · QLD 19,860 · SA 5,914 · WA 14,597 | 114,121 | $13.25 |
Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.