Trackkn

Powerball / Results /

Draw 597

Thursday 25 October 2007

In the order they came out

23314140735

Smallest to largest

72331404135
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 → draw 598 0 – – 00000
2 NSW 3 · QLD 5 · SA 1 · WA 1 14 $62,477 $874,678 30511
3 NSW 21 · QLD 14 · SA 2 · WA 6 72 $5,556 $400,046 2101426
4 NSW 785 · QLD 488 · SA 104 · WA 322 2,464 $126.60 $311,942 7850488104322
5 NSW 842 · QLD 660 · SA 150 · WA 400 2,920 $60.35 $176,222 8420660150400
6 NSW 10,483 · QLD 5,803 · SA 1,720 · WA 4,079 32,303 $24.55 $793,039 10,48305,8031,7204,079
7 NSW 38,360 · QLD 21,665 · SA 5,651 · WA 15,092 116,952 $12.95 $1,514,528 38,360021,6655,65115,092

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.