Trackkn

Powerball / Results /

Draw 574

Thursday 17 May 2007

In the order they came out

1925321814

Smallest to largest

2518193214
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 1 $30,000,000 $30,000,000 00000
2 NSW 10 · QLD 4 · SA 4 · WA 10 36 $84,064 $3,026,293 1004410
3 NSW 91 · QLD 39 · SA 11 · WA 27 237 $5,840 $1,384,116 910391127
4 NSW 3,623 · QLD 1,836 · SA 550 · WA 1,161 10,505 $102.75 $1,079,389 3,62301,8365501,161
5 NSW 4,515 · QLD 2,220 · SA 666 · WA 1,432 12,393 $49.20 $609,736 4,51502,2206661,432
6 NSW 45,891 · QLD 24,111 · SA 7,044 · WA 15,656 134,686 $20.40 $2,747,594 45,891024,1117,04415,656
7 NSW 169,655 · QLD 86,601 · SA 25,766 · WA 57,100 490,439 $10.65 $5,223,175 169,655086,60125,76657,100

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.