Trackkn

Powerball / Results /

Draw 460

Thursday 10 March 2005

In the order they came out

28627404325

Smallest to largest

62728404325
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 7 · QLD 4 · SA 1 16 $47,352 $757,629 70410
3 NSW 13 · QLD 7 · SA 4 · WA 2 34 $10,187 $346,344 130742
4 NSW 728 · QLD 332 · SA 130 · WA 242 2,065 $131.05 $270,618 7280332130242
5 NSW 698 · QLD 347 · SA 128 · WA 250 2,208 $68.65 $151,579 6980347128250
6 NSW 10,748 · QLD 4,707 · SA 1,554 · WA 3,105 29,078 $23.25 $676,064 10,74804,7071,5543,105
7 NSW 31,051 · QLD 15,124 · SA 5,870 · WA 11,209 95,578 $12.35 $1,180,388 31,051015,1245,87011,209

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.