Trackkn

Powerball / Results /

Draw 332

Thursday 26 September 2002

In the order they came out

62738244135

Smallest to largest

62427384135
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 14 · QLD 1 · SA 1 · WA 1 27 $26,978 $728,413 140111
3 NSW 26 · QLD 6 · SA 4 · WA 7 65 $5,123 $332,988 260647
4 NSW 740 · QLD 304 · SA 161 · WA 260 2,099 $123.95 $260,171 7400304161260
5 NSW 742 · QLD 402 · SA 211 · WA 323 2,421 $60.15 $145,623 7420402211323
6 NSW 9,693 · QLD 4,638 · SA 2,030 · WA 3,493 28,892 $22.50 $650,070 9,69304,6382,0303,493
7 NSW 33,888 · QLD 16,364 · SA 6,887 · WA 12,410 102,350 $11.10 $1,136,085 33,888016,3646,88712,410

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.