Trackkn

Powerball / Results /

Draw 310

Thursday 25 April 2002

In the order they came out

18425312725

Smallest to largest

51827314225
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 NSW 1 1 $9,000,000 $9,000,000 10000
2 NSW 2 · QLD 6 · SA 1 · WA 1 15 $63,836 $957,536 20611
3 NSW 34 · QLD 4 · SA 4 · WA 8 72 $6,080 $437,731 340448
4 NSW 1,219 · QLD 599 · SA 194 · WA 466 3,637 $94.05 $342,060 1,2190599194466
5 NSW 1,077 · QLD 542 · SA 180 · WA 374 3,490 $54.85 $191,426 1,0770542180374
6 NSW 15,642 · QLD 7,389 · SA 2,506 · WA 5,520 46,818 $18.25 $854,428 15,64207,3892,5065,520
7 NSW 44,290 · QLD 25,184 · SA 8,854 · WA 15,962 148,696 $10.05 $1,494,395 44,290025,1848,85415,962

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.