Trackkn

Powerball / Results /

Draw 299

Thursday 07 February 2002

In the order they came out

272221443433

Smallest to largest

212227344433
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 2 · QLD 2 · SA 1 · WA 3 16 $50,819 $813,109 20213
3 NSW 35 · QLD 16 · SA 2 · WA 9 89 $4,176 $371,708 3501629
4 NSW 1,084 · QLD 424 · SA 154 · WA 268 2,859 $101.55 $290,331 1,0840424154268
5 NSW 947 · QLD 676 · SA 201 · WA 340 3,211 $50.65 $162,637 9470676201340
6 NSW 13,079 · QLD 5,376 · SA 2,117 · WA 3,629 34,976 $20.75 $725,752 13,07905,3762,1173,629
7 NSW 40,035 · QLD 20,184 · SA 7,829 · WA 13,946 122,227 $10.35 $1,265,049 40,035020,1847,82913,946

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.