Trackkn

Powerball / Results /

Draw 294

Thursday 03 January 2002

In the order they came out

1543335619

Smallest to largest

3615354319
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 1 3 $198,914 $596,740 10000
3 NSW 16 · QLD 7 · SA 3 · WA 12 58 $4,703 $272,794 1607312
4 NSW 613 · QLD 372 · SA 176 · WA 372 2,342 $91.00 $213,122 6130372176372
5 NSW 634 · QLD 345 · SA 158 · WA 260 2,074 $57.55 $119,359 6340345158260
6 NSW 8,392 · QLD 4,675 · SA 2,224 · WA 4,543 30,210 $17.65 $533,206 8,39204,6752,2244,543
7 NSW 25,286 · QLD 14,015 · SA 6,641 · WA 11,620 88,204 $10.55 $930,552 25,286014,0156,64111,620

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.