Trackkn

Powerball / Results /

Draw 292

Thursday 20 December 2001

In the order they came out

301522264

Smallest to largest

261522304
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 NSW 1 4 $3,750,000 $15,000,000 10000
2 NSW 10 · QLD 1 · SA 1 · WA 3 27 $52,427 $1,415,517 100113
3 NSW 48 · QLD 14 · SA 9 · WA 21 137 $4,723 $647,092 48014921
4 NSW 1,698 · QLD 761 · SA 289 · WA 647 5,193 $97.35 $505,539 1,6980761289647
5 NSW 1,927 · QLD 845 · SA 361 · WA 659 5,940 $47.65 $283,041 1,9270845361659
6 NSW 20,801 · QLD 9,660 · SA 3,904 · WA 6,899 63,370 $19.95 $1,264,232 20,80109,6603,9046,899
7 NSW 75,090 · QLD 33,940 · SA 14,068 · WA 23,895 228,659 $9.65 $2,206,559 75,090033,94014,06823,895

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.