Trackkn

Powerball / Results /

Draw 286

Thursday 08 November 2001

In the order they came out

3713338326

Smallest to largest

3813333726
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 NSW 1 · QLD 1 · SA 1 3 $1,741,353 $5,224,059 10110
2 NSW 9 · QLD 3 · SA 2 20 $38,546 $770,921 90320
3 NSW 28 · QLD 20 · SA 1 · WA 15 80 $4,405 $352,420 28020115
4 NSW 1,144 · QLD 511 · SA 183 · WA 365 3,107 $88.60 $275,280 1,1440511183365
5 NSW 1,330 · QLD 742 · SA 208 · WA 443 3,977 $38.75 $154,109 1,3300742208443
6 NSW 13,030 · QLD 6,158 · SA 2,189 · WA 4,107 36,974 $18.60 $687,716 13,03006,1582,1894,107
7 NSW 46,379 · QLD 24,182 · SA 8,727 · WA 16,551 140,854 $8.50 $1,197,259 46,379024,1828,72716,551

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.