Trackkn

Powerball / Results /

Draw 277

Thursday 06 September 2001

In the order they came out

4422110247

Smallest to largest

4102124427
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 2 · QLD 4 · WA 2 14 $47,892 $670,482 20402
3 NSW 15 · QLD 15 · SA 6 · WA 8 79 $3,880 $306,508 1501568
4 NSW 727 · QLD 403 · SA 172 · WA 316 2,485 $96.35 $239,430 7270403172316
5 NSW 784 · QLD 490 · SA 198 · WA 281 2,609 $51.40 $134,103 7840490198281
6 NSW 9,608 · QLD 4,867 · SA 2,295 · WA 4,118 31,790 $18.85 $599,242 9,60804,8672,2954,118
7 NSW 30,407 · QLD 16,018 · SA 7,058 · WA 13,280 100,844 $10.35 $1,043,735 30,407016,0187,05813,280

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.