Trackkn

Powerball / Results /

Draw 266

Thursday 21 June 2001

In the order they came out

4222614374

Smallest to largest

6142237424
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 5 6 $119,366 $716,196 50000
3 NSW 29 · QLD 9 · SA 6 · WA 10 72 $4,547 $327,402 2909610
4 NSW 712 · QLD 342 · SA 141 · WA 300 2,265 $112.95 $255,832 7120342141300
5 NSW 1,003 · QLD 368 · SA 167 · WA 325 2,686 $53.35 $143,298 1,0030368167325
6 NSW 9,597 · QLD 4,701 · SA 1,894 · WA 3,735 29,217 $21.90 $639,852 9,59704,7011,8943,735
7 NSW 35,053 · QLD 16,560 · SA 7,086 · WA 13,384 104,309 $10.70 $1,116,106 35,053016,5607,08613,384

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.