Trackkn

Powerball / Results /

Draw 242

Thursday 04 January 2001

In the order they came out

363113372544

Smallest to largest

132531363744
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 4 · QLD 1 · SA 3 · WA 2 13 $73,816 $959,613 40132
3 NSW 29 · QLD 9 · SA 6 · WA 10 85 $5,161 $438,681 2909610
4 NSW 1,047 · QLD 563 · SA 191 · WA 407 3,291 $104.15 $342,758 1,0470563191407
5 NSW 1,199 · QLD 639 · SA 199 · WA 480 3,746 $51.25 $191,982 1,1990639199480
6 NSW 13,284 · QLD 7,370 · SA 2,434 · WA 5,379 42,436 $20.20 $857,207 13,28407,3702,4345,379
7 NSW 45,435 · QLD 27,004 · SA 8,254 · WA 18,325 147,312 $10.15 $1,495,217 45,435027,0048,25418,325

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.