Trackkn

Powerball / Results /

Draw 237

Thursday 30 November 2000

In the order they came out

1943137136

Smallest to largest

1131937436
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 7 · QLD 5 · SA 1 16 $62,889 $1,006,218 70510
3 NSW 33 · QLD 17 · SA 5 · WA 13 99 $4,646 $459,984 33017513
4 NSW 1,045 · QLD 613 · SA 212 · WA 420 3,452 $104.10 $359,353 1,0450613212420
5 NSW 1,425 · QLD 794 · SA 220 · WA 442 4,224 $47.65 $201,274 1,4250794220442
6 NSW 13,522 · QLD 8,133 · SA 2,374 · WA 5,400 44,181 $20.35 $899,083 13,52208,1332,3745,400
7 NSW 51,078 · QLD 28,757 · SA 8,936 · WA 19,814 160,854 $9.75 $1,568,326 51,078028,7578,93619,814

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.