Trackkn

Powerball / Results /

Draw 234

Thursday 09 November 2000

In the order they came out

40257121330

Smallest to largest

71213254030
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 6 · QLD 1 9 $58,333 $524,996 60100
3 NSW 15 · QLD 2 · SA 5 · WA 7 39 $6,154 $239,998 150257
4 NSW 622 · QLD 288 · SA 146 · WA 300 1,989 $94.25 $187,463 6220288146300
5 NSW 828 · QLD 318 · SA 204 · WA 302 2,380 $44.10 $104,958 8280318204302
6 NSW 7,297 · QLD 3,729 · SA 1,741 · WA 3,307 23,963 $19.55 $468,477 7,29703,7291,7413,307
7 NSW 28,945 · QLD 13,602 · SA 6,093 · WA 11,994 89,401 $9.15 $818,019 28,945013,6026,09311,994

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.