Trackkn

Powerball / Results /

Draw 225

Thursday 07 September 2000

In the order they came out

24133444330

Smallest to largest

12433434430
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 4 · QLD 3 · SA 1 11 $67,774 $745,518 40310
3 NSW 18 · QLD 9 · SA 2 · WA 10 47 $7,251 $340,809 1809210
4 NSW 622 · QLD 319 · SA 157 · WA 276 2,024 $131.55 $266,257 6220319157276
5 NSW 823 · QLD 377 · SA 162 · WA 357 2,447 $60.95 $149,145 8230377162357
6 NSW 8,692 · QLD 4,648 · SA 2,153 · WA 3,662 28,246 $23.55 $665,193 8,69204,6482,1533,662
7 NSW 31,258 · QLD 14,975 · SA 6,928 · WA 12,047 95,452 $12.15 $1,159,742 31,258014,9756,92812,047

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.