Trackkn

Powerball / Results /

Draw 221

Thursday 10 August 2000

In the order they came out

15211127235

Smallest to largest

21115212735
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 6 · QLD 6 · SA 3 · WA 4 24 $28,700 $688,789 60634
3 NSW 36 · QLD 11 · SA 5 · WA 9 78 $4,037 $314,874 3601159
4 NSW 882 · QLD 377 · SA 171 · WA 304 2,523 $97.50 $245,992 8820377171304
5 NSW 1,453 · QLD 507 · SA 273 · WA 490 3,809 $36.15 $137,695 1,4530507273490
6 NSW 10,959 · QLD 4,496 · SA 2,300 · WA 3,878 30,622 $20.10 $615,502 10,95904,4962,3003,878
7 NSW 47,437 · QLD 18,177 · SA 9,274 · WA 15,856 127,859 $8.40 $1,074,016 47,437018,1779,27415,856

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.