Trackkn

Oz Lotto / Results /

Draw 826

Tuesday 15 December 2009

In the order they came out

29722371228323436

Smallest to largest

71222282932373436
Game rules
#609–1473: 7 from 45 + 2 supplementary
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 → draw 827 0 – – 00000
2 → division 3 0 – – 00000
3 NSW 13 · VIC/TAS/ACT 1 · QLD 8 · SA 1 · WA 3 37 $5,580 $206,477 131813
4 NSW 81 · VIC/TAS/ACT 5 · QLD 62 · SA 10 · WA 40 257 $278.10 $71,472 815621040
5 NSW 710 · VIC/TAS/ACT 46 · QLD 424 · SA 103 · WA 380 2,276 $36.65 $83,415 71046424103380
6 NSW 16,309 · VIC/TAS/ACT 1,027 · QLD 9,944 · SA 2,229 · WA 7,343 49,598 $19.20 $952,282 16,3091,0279,9442,2297,343
7 NSW 26,623 · VIC/TAS/ACT 1,804 · QLD 17,008 · SA 3,631 · WA 12,138 82,465 $12.95 $1,067,922 26,6231,80417,0083,63112,138

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.