Trackkn

Oz Lotto / Results /

Draw 611

Tuesday 01 November 2005

In the order they came out

243417311143394

Smallest to largest

131117243443439
Game rules
#609–1473: 7 from 45 + 2 supplementary
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 1 $39,165 $39,165 00000
3 NSW 7 · QLD 3 · SA 2 · WA 11 29 $2,780 $80,634 703211
4 NSW 38 · QLD 36 · SA 3 · WA 26 157 $264.15 $41,472 38036326
5 NSW 373 · QLD 217 · SA 59 · WA 273 1,241 $39.00 $48,399 373021759273
6 NSW 8,288 · QLD 5,107 · SA 1,302 · WA 5,311 26,760 $20.65 $552,594 8,28805,1071,3025,311
7 NSW 14,542 · QLD 8,702 · SA 2,241 · WA 9,059 46,202 $13.40 $619,107 14,54208,7022,2419,059

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.