Who the market expects to win
67% Pakistan33% Sri Lanka
Odds as of Sat 17 Oct, 10:00PM AEDT from 11 bookmakers. Their cut on this match runs from 1.8% to 6.2%.
Each bookmaker's prices
| Bookmaker | Pakistan | Sri Lanka |
|---|---|---|
| Betfair1.8% margin | $1.46 | $3.00 |
| Betr5.8% margin | $1.39 | $2.95 |
| BetRight5.3% margin | $1.40 | $2.95 |
| Ladbrokes6.1% margin | $1.42 | $2.80 |
| Neds6.1% margin | $1.42 | $2.80 |
| PlayUp5.5% margin | $1.42 | $2.85 |
| PointsBet5.3% margin | $1.40 | $2.95 |
| Sportsbet6.2% margin | $1.38 | $2.96 |
| TAB6.1% margin | $1.42 | $2.80 |
| TABtouch5.9% margin | $1.40 | $2.90 |
| Unibet5.9% margin | $1.40 | $2.90 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.