In the order they came out
2272713184120930Smallest to largest
7131820222741930- Game rules
- #1691–now: 7 from 44 + 2 bonus
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 | 0 | – |
| 2 WA 1 | 1 | $60,000
or $5,000/month |
| 3 NSW 1 · VIC/TAS/ACT 2 · QLD 1 · NT 1 | 5 | $1,646 |
| 4 NSW 18 · VIC/TAS/ACT 21 · QLD 13 · SA 8 · NT 1 · WA 17 | 78 | $95.90 |
| 5 NSW 134 · VIC/TAS/ACT 141 · QLD 118 · SA 51 · NT 10 · WA 125 | 579 | $29.70 |
| 6 NSW 561 · VIC/TAS/ACT 597 · QLD 454 · SA 193 · NT 30 · WA 382 | 2,217 | $17.90 |
| 7 NSW 2,627 · VIC/TAS/ACT 2,850 · QLD 2,291 · SA 891 · NT 134 · WA 2,055 | 10,848 | $9.70 |
| 8 NSW 5,755 · VIC/TAS/ACT 6,193 · QLD 4,857 · SA 2,107 · NT 266 · WA 4,663 | 23,841 | $8.20 |
Winners and prizes are for the whole country. The state counts add up to the national total.