In the order they came out
2139234151910Smallest to largest
2151921343910- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 933 | 0 | – |
| 2 NSW 1 · QLD 2 · SA 1 · WA 1 | 5 | $69,824 |
| 3 NSW 16 · VIC/TAS/ACT 21 · QLD 14 · SA 2 · NT 2 · WA 7 | 62 | $5,891 |
| 4 NSW 293 · VIC/TAS/ACT 291 · QLD 262 · SA 64 · NT 36 · WA 133 | 1,081 | $188.80 |
| 5 NSW 703 · VIC/TAS/ACT 691 · QLD 435 · SA 146 · NT 55 · WA 305 | 2,336 | $66.70 |
| 6 NSW 10,145 · VIC/TAS/ACT 9,804 · QLD 6,804 · SA 1,999 · NT 753 · WA 4,570 | 34,113 | $39.85 |
| 7 NSW 13,199 · VIC/TAS/ACT 13,659 · QLD 8,833 · SA 2,811 · NT 1,012 · WA 6,202 | 45,774 | $26.65 |
| 8 NSW 61,122 · VIC/TAS/ACT 60,139 · QLD 39,408 · SA 11,229 · NT 4,246 · WA 27,948 | 204,308 | $13.65 |
Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.