In the order they came out
2927183228162Smallest to largest
1618272829322- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 934 | 0 | – |
| 2 NSW 1 · VIC/TAS/ACT 3 · QLD 3 · NT 1 · WA 1 | 9 | $60,057 |
| 3 NSW 37 · VIC/TAS/ACT 20 · QLD 17 · SA 2 · NT 3 · WA 7 | 86 | $6,575 |
| 4 NSW 525 · VIC/TAS/ACT 425 · QLD 262 · SA 78 · NT 92 · WA 223 | 1,606 | $196.75 |
| 5 NSW 1,097 · VIC/TAS/ACT 1,019 · QLD 699 · SA 220 · NT 75 · WA 490 | 3,606 | $66.90 |
| 6 NSW 15,259 · VIC/TAS/ACT 15,908 · QLD 10,049 · SA 2,849 · NT 1,195 · WA 6,869 | 52,189 | $40.30 |
| 7 NSW 21,944 · VIC/TAS/ACT 21,490 · QLD 13,724 · SA 3,980 · NT 2,151 · WA 10,020 | 73,420 | $25.70 |
| 8 NSW 90,610 · VIC/TAS/ACT 92,274 · QLD 60,236 · SA 16,650 · NT 7,091 · WA 40,167 | 307,378 | $14.05 |
Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.