In the order they came out
3934112022276Smallest to largest
1120222734396- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 932 | 0 | – |
| 2 WA 1 | 1 | $287,059 |
| 3 NSW 13 · VIC/TAS/ACT 16 · QLD 11 · SA 3 · WA 8 | 51 | $5,888 |
| 4 NSW 251 · VIC/TAS/ACT 295 · QLD 253 · SA 67 · NT 6 · WA 103 | 975 | $172.10 |
| 5 NSW 603 · VIC/TAS/ACT 574 · QLD 449 · SA 100 · NT 35 · WA 278 | 2,049 | $62.50 |
| 6 NSW 7,926 · VIC/TAS/ACT 8,394 · QLD 5,853 · SA 1,612 · NT 545 · WA 4,068 | 28,451 | $39.25 |
| 7 NSW 11,736 · VIC/TAS/ACT 12,418 · QLD 8,076 · SA 2,011 · NT 813 · WA 5,480 | 40,630 | $24.65 |
| 8 NSW 46,740 · VIC/TAS/ACT 50,290 · QLD 33,037 · SA 9,319 · NT 3,075 · WA 22,892 | 165,538 | $13.85 |
Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.