In the order they came out
3313793846Smallest to largest
3493137386- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 931 | 0 | – |
| 2 VIC/TAS/ACT 2 · SA 2 | 4 | $52,458 |
| 3 NSW 13 · VIC/TAS/ACT 5 · QLD 7 · SA 2 · WA 11 | 39 | $5,629 |
| 4 NSW 165 · VIC/TAS/ACT 126 · QLD 105 · SA 18 · NT 9 · WA 111 | 553 | $221.85 |
| 5 NSW 376 · VIC/TAS/ACT 371 · QLD 274 · SA 71 · NT 20 · WA 203 | 1,320 | $70.90 |
| 6 NSW 5,572 · VIC/TAS/ACT 6,046 · QLD 3,905 · SA 1,031 · NT 320 · WA 2,838 | 19,745 | $41.35 |
| 7 NSW 6,479 · VIC/TAS/ACT 7,281 · QLD 4,674 · SA 1,387 · NT 456 · WA 3,526 | 23,829 | $30.75 |
| 8 NSW 36,163 · VIC/TAS/ACT 37,580 · QLD 23,441 · SA 6,891 · NT 2,218 · WA 17,601 | 124,013 | $13.55 |
Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.