In the order they came out
38262820242115Smallest to largest
20212426283815- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 930 | 0 | – |
| 2 NSW 1 · VIC/TAS/ACT 2 · QLD 2 | 5 | $36,884 |
| 3 NSW 11 · VIC/TAS/ACT 5 · QLD 4 · SA 1 · WA 8 | 29 | $6,653 |
| 4 NSW 115 · VIC/TAS/ACT 207 · QLD 121 · SA 22 · NT 6 · WA 72 | 543 | $198.55 |
| 5 NSW 371 · VIC/TAS/ACT 346 · QLD 239 · SA 66 · NT 25 · WA 170 | 1,218 | $67.55 |
| 6 NSW 5,427 · VIC/TAS/ACT 5,404 · QLD 3,364 · SA 1,019 · NT 314 · WA 2,576 | 18,122 | $39.60 |
| 7 NSW 7,096 · VIC/TAS/ACT 7,230 · QLD 4,697 · SA 1,380 · NT 475 · WA 3,371 | 24,261 | $26.55 |
| 8 NSW 30,619 · VIC/TAS/ACT 33,039 · QLD 20,345 · SA 5,729 · NT 1,900 · WA 15,486 | 107,232 | $13.75 |
Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.