In the order they came out
3324401639371Smallest to largest
1624333739401- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 918 | 0 | – |
| 2 NSW 3 · VIC/TAS/ACT 1 | 4 | $121,328 |
| 3 NSW 23 · VIC/TAS/ACT 18 · QLD 17 · SA 5 · NT 1 · WA 6 | 70 | $7,253 |
| 4 NSW 397 · VIC/TAS/ACT 452 · QLD 262 · SA 140 · NT 43 · WA 208 | 1,502 | $188.90 |
| 5 NSW 857 · VIC/TAS/ACT 981 · QLD 567 · SA 158 · NT 54 · WA 493 | 3,110 | $69.60 |
| 6 NSW 11,773 · VIC/TAS/ACT 13,318 · QLD 8,691 · SA 2,663 · NT 999 · WA 6,693 | 44,145 | $42.80 |
| 7 NSW 16,927 · VIC/TAS/ACT 19,191 · QLD 11,721 · SA 3,617 · NT 1,301 · WA 8,970 | 61,732 | $27.45 |
| 8 NSW 68,750 · VIC/TAS/ACT 77,810 · QLD 50,275 · SA 15,581 · NT 5,840 · WA 37,873 | 256,169 | $15.15 |
Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.