In the order they came out
16371142163Smallest to largest
46111621373- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 917 | 0 | – |
| 2 NSW 1 · VIC/TAS/ACT 2 · SA 1 · WA 1 | 5 | $78,140 |
| 3 NSW 16 · VIC/TAS/ACT 19 · QLD 11 · SA 4 · WA 6 | 56 | $7,299 |
| 4 NSW 365 · VIC/TAS/ACT 363 · QLD 237 · SA 59 · NT 22 · WA 162 | 1,208 | $189.10 |
| 5 NSW 753 · VIC/TAS/ACT 794 · QLD 488 · SA 163 · NT 55 · WA 400 | 2,653 | $65.70 |
| 6 NSW 10,555 · VIC/TAS/ACT 12,303 · QLD 7,603 · SA 2,368 · NT 860 · WA 5,725 | 39,414 | $38.60 |
| 7 NSW 14,455 · VIC/TAS/ACT 15,799 · QLD 9,891 · SA 3,413 · NT 1,212 · WA 7,786 | 52,556 | $25.95 |
| 8 NSW 61,107 · VIC/TAS/ACT 69,947 · QLD 43,594 · SA 13,468 · NT 4,934 · WA 32,456 | 225,506 | $13.85 |
Winners and prizes are for the whole country. The state counts add up to the national total.