In the order they came out
2237201223185Smallest to largest
1218202223375- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 916 | 0 | – |
| 2 NSW 2 · VIC/TAS/ACT 3 · WA 1 | 6 | $55,521 |
| 3 NSW 12 · VIC/TAS/ACT 25 · QLD 12 · SA 2 · NT 2 · WA 6 | 59 | $5,907 |
| 4 NSW 302 · VIC/TAS/ACT 373 · QLD 229 · SA 53 · NT 22 · WA 153 | 1,132 | $172.05 |
| 5 NSW 605 · VIC/TAS/ACT 699 · QLD 421 · SA 138 · NT 47 · WA 318 | 2,228 | $66.70 |
| 6 NSW 8,610 · VIC/TAS/ACT 10,584 · QLD 6,690 · SA 1,989 · NT 640 · WA 4,830 | 33,343 | $38.90 |
| 7 NSW 12,056 · VIC/TAS/ACT 13,687 · QLD 8,551 · SA 2,793 · NT 1,024 · WA 6,553 | 44,664 | $26.05 |
| 8 NSW 51,910 · VIC/TAS/ACT 60,865 · QLD 38,293 · SA 11,862 · NT 4,008 · WA 27,831 | 194,769 | $13.70 |
Winners and prizes are for the whole country. The state counts add up to the national total.