In the order they came out
12351032301110Smallest to largest
10111230323510- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 919 | 0 | – |
| 2 VIC/TAS/ACT 1 · QLD 3 · SA 1 | 5 | $135,995 |
| 3 NSW 28 · VIC/TAS/ACT 34 · QLD 12 · SA 2 · NT 2 · WA 14 | 92 | $7,732 |
| 4 NSW 527 · VIC/TAS/ACT 531 · QLD 328 · SA 115 · NT 29 · WA 324 | 1,855 | $214.30 |
| 5 NSW 1,242 · VIC/TAS/ACT 1,461 · QLD 984 · SA 248 · NT 84 · WA 671 | 4,693 | $64.65 |
| 6 NSW 18,710 · VIC/TAS/ACT 20,889 · QLD 13,732 · SA 3,567 · NT 1,438 · WA 10,371 | 68,741 | $38.50 |
| 7 NSW 23,887 · VIC/TAS/ACT 24,629 · QLD 17,950 · SA 4,792 · NT 1,696 · WA 13,140 | 86,127 | $27.55 |
| 8 NSW 109,713 · VIC/TAS/ACT 117,766 · QLD 80,313 · SA 21,721 · NT 8,141 · WA 60,599 | 398,539 | $13.65 |
Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.