Trackkn

Powerball / Results /

Draw 9

Thursday 18 July 1996

In the order they came out

2394312142

Smallest to largest

9121423432
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 QLD 2 · SA 1 7 $86,226 $603,583 0021
3 NSW 8 · QLD 3 · SA 2 34 $8,115 $275,924 8032
4 NSW 367 · QLD 298 · SA 135 1,901 $113.40 $215,573 3670298135
5 NSW 406 · QLD 381 · SA 120 2,056 $58.70 $120,687 4060381120
6 NSW 4,864 · QLD 4,728 · SA 1,524 25,382 $21.25 $539,368 4,86404,7281,524
7 NSW 16,981 · QLD 15,570 · SA 5,598 88,906 $10.55 $937,958 16,981015,5705,598

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.