Trackkn

Powerball / Results /

Draw 10

Thursday 25 July 1996

In the order they came out

1194342324

Smallest to largest

4911234324
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 NSW 1 · SA 2 9 $71,471 $643,235 1002
3 NSW 11 · QLD 16 · SA 2 58 $5,070 $294,051 110162
4 NSW 462 · QLD 464 · SA 144 2,194 $104.70 $229,712 4620464144
5 NSW 579 · QLD 536 · SA 185 2,838 $45.35 $128,703 5790536185
6 NSW 6,272 · QLD 5,653 · SA 1,631 28,449 $20.20 $574,670 6,27205,6531,631
7 NSW 23,309 · QLD 19,121 · SA 6,824 109,182 $9.15 $999,015 23,309019,1216,824

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.