Trackkn

Powerball / Results /

Draw 8

Thursday 11 July 1996

In the order they came out

262814403829

Smallest to largest

142628384029
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 12 $44,880 $538,556 0000
3 NSW 4 · QLD 3 · SA 1 25 $9,848 $246,198 4031
4 NSW 295 · QLD 281 · SA 112 1,879 $102.35 $192,316 2950281112
5 NSW 409 · QLD 386 · SA 132 2,133 $50.50 $107,716 4090386132
6 NSW 3,843 · QLD 3,915 · SA 1,698 25,107 $19.15 $480,799 3,84303,9151,698
7 NSW 15,504 · QLD 14,226 · SA 5,055 84,180 $9.95 $837,591 15,504014,2265,055

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.