Trackkn

Powerball / Results /

Draw 7

Thursday 04 July 1996

In the order they came out

163347121

Smallest to largest

371216341
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 NSW 1 · QLD 4 10 $51,344 $513,436 1040
3 NSW 10 · QLD 6 · SA 4 45 $5,216 $234,713 10064
4 NSW 332 · QLD 255 · SA 106 1,779 $103.05 $183,326 3320255106
5 NSW 411 · QLD 359 · SA 121 2,183 $47.05 $102,710 4110359121
6 NSW 4,338 · QLD 2,946 · SA 1,410 22,086 $20.75 $458,284 4,33802,9461,410
7 NSW 15,886 · QLD 13,095 · SA 5,907 87,075 $9.20 $801,090 15,886013,0955,907

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.