Trackkn

Powerball / Results /

Draw 57

Thursday 19 June 1997

In the order they came out

28425133627

Smallest to largest

41325283627
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 1 $1,088,952 $1,088,952 0000
2 NSW 1 7 $58,173 $407,213 1000
3 NSW 8 · QLD 7 · SA 4 37 $5,031 $186,154 8074
4 NSW 365 · QLD 188 · SA 140 1,532 $94.95 $145,463 3650188140
5 NSW 464 · QLD 221 · SA 171 1,911 $42.60 $81,409 4640221171
6 NSW 4,487 · QLD 2,820 · SA 1,533 19,983 $18.20 $363,691 4,48702,8201,533
7 NSW 16,287 · QLD 8,810 · SA 5,419 69,107 $9.20 $635,784 16,28708,8105,419

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.