Trackkn

Powerball / Results /

Draw 58

Thursday 26 June 1997

In the order they came out

3627231254

Smallest to largest

5122327364
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 NSW 4 · QLD 3 · SA 1 18 $22,453 $404,157 4031
3 NSW 8 · QLD 5 · SA 2 45 $4,106 $184,756 8052
4 NSW 392 · QLD 194 · SA 134 1,627 $88.70 $144,315 3920194134
5 NSW 509 · QLD 308 · SA 150 2,174 $37.20 $80,873 5090308150
6 NSW 4,400 · QLD 2,684 · SA 1,610 19,944 $18.10 $360,986 4,40002,6841,610
7 NSW 17,542 · QLD 9,705 · SA 5,659 74,177 $8.50 $630,504 17,54209,7055,659

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.