Trackkn

Powerball / Results /

Draw 56

Thursday 12 June 1997

In the order they came out

454134521

Smallest to largest

145344521
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 1 $7,000,000 $7,000,000 0000
2 NSW 1 · QLD 4 9 $71,205 $640,845 1040
3 NSW 11 · QLD 7 · SA 10 62 $4,725 $292,956 110710
4 NSW 416 · QLD 374 · SA 238 2,175 $105.25 $228,919 4160374238
5 NSW 486 · QLD 371 · SA 195 2,184 $58.70 $128,201 4860371195
6 NSW 5,956 · QLD 5,225 · SA 2,560 29,077 $19.70 $572,817 5,95605,2252,560
7 NSW 20,781 · QLD 16,187 · SA 7,398 93,005 $10.75 $999,804 20,781016,1877,398

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.