Trackkn

Powerball / Results /

Draw 3

Thursday 06 June 1996

In the order they came out

33323644044

Smallest to largest

43233364044
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 7 $77,646 $543,523 0000
3 NSW 12 · QLD 2 · SA 2 51 $4,872 $248,467 12022
4 NSW 352 · QLD 252 · SA 150 2,163 $89.75 $194,129 3520252150
5 NSW 331 · QLD 195 · SA 88 1,658 $65.55 $108,682 331019588
6 NSW 4,456 · QLD 3,126 · SA 1,868 26,136 $18.55 $484,823 4,45603,1261,868
7 NSW 14,001 · QLD 8,497 · SA 4,575 73,482 $11.50 $845,043 14,00108,4974,575

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.