Trackkn

Powerball / Results /

Draw 2

Thursday 30 May 1996

In the order they came out

682344155

Smallest to largest

681523445
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 1 $3,344,973 $3,344,973 0000
2 NSW 2 · QLD 1 · SA 1 11 $57,058 $627,636 2011
3 NSW 7 · QLD 7 · SA 3 50 $5,738 $286,920 7073
4 NSW 415 · QLD 253 · SA 143 2,186 $102.55 $224,174 4150253143
5 NSW 391 · QLD 268 · SA 171 2,381 $52.70 $125,479 3910268171
6 NSW 5,537 · QLD 3,288 · SA 1,822 28,525 $19.65 $560,516 5,53703,2881,822
7 NSW 16,221 · QLD 10,660 · SA 5,830 93,112 $10.50 $977,676 16,221010,6605,830

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.