Trackkn

Powerball / Results /

Draw 1

Thursday 23 May 1996

In the order they came out

278423023

Smallest to largest

282730423
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 NSW 2 · QLD 1 12 $51,794 $621,523 2010
3 NSW 7 · QLD 3 · SA 6 41 $6,930 $284,126 7036
4 NSW 382 · QLD 210 · SA 124 1,911 $116.15 $221,963 3820210124
5 NSW 455 · QLD 232 · SA 121 2,262 $54.95 $124,297 4550232121
6 NSW 4,930 · QLD 2,815 · SA 1,448 25,737 $21.55 $554,632 4,93002,8151,448
7 NSW 17,963 · QLD 10,464 · SA 4,993 91,815 $10.55 $968,648 17,963010,4644,993

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.