Trackkn

Powerball / Results /

Draw 4

Thursday 13 June 1996

In the order they came out

434237402517

Smallest to largest

253740424317
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 SA 1 6 $92,388 $554,329 0001
3 NSW 7 · QLD 8 · SA 3 42 $6,034 $253,407 7083
4 NSW 379 · QLD 203 · SA 72 1,643 $120.50 $197,982 379020372
5 NSW 306 · QLD 248 · SA 123 1,805 $61.40 $110,827 3060248123
6 NSW 4,611 · QLD 2,995 · SA 1,302 22,558 $21.95 $495,148 4,61102,9951,302
7 NSW 12,947 · QLD 10,684 · SA 4,809 78,898 $10.95 $863,933 12,947010,6844,809

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.