In the order they came out
27384733611Smallest to largest
34727363811- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 980 | 0 | – |
| 2 NSW 3 · WA 2 | 5 | $71,786 |
| 3 NSW 18 · VIC/TAS/ACT 16 · QLD 15 · SA 2 · NT 3 · WA 4 | 58 | $6,474 |
| 4 NSW 269 · VIC/TAS/ACT 289 · QLD 250 · SA 82 · NT 53 · WA 114 | 1,057 | $198.50 |
| 5 NSW 792 · VIC/TAS/ACT 733 · QLD 523 · SA 117 · NT 87 · WA 415 | 2,667 | $60.05 |
| 6 NSW 11,453 · VIC/TAS/ACT 11,226 · QLD 7,052 · SA 2,046 · NT 1,260 · WA 5,798 | 38,835 | $35.95 |
| 7 NSW 13,585 · VIC/TAS/ACT 14,017 · QLD 8,992 · SA 2,366 · NT 1,465 · WA 6,649 | 47,074 | $26.65 |
| 8 NSW 65,416 · VIC/TAS/ACT 65,121 · QLD 42,407 · SA 11,950 · NT 6,588 · WA 32,431 | 223,913 | $12.80 |
Winners and prizes are for the whole country. The state counts add up to the national total.