In the order they came out
11283931510Smallest to largest
13511283910- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 979 | 0 | – |
| 2 NSW 1 · VIC/TAS/ACT 1 · QLD 1 | 3 | $76,905 |
| 3 NSW 10 · VIC/TAS/ACT 13 · QLD 14 · SA 4 · NT 2 · WA 2 | 45 | $5,364 |
| 4 NSW 245 · VIC/TAS/ACT 209 · QLD 187 · SA 43 · NT 9 · WA 87 | 780 | $172.90 |
| 5 NSW 497 · VIC/TAS/ACT 504 · QLD 329 · SA 98 · NT 31 · WA 300 | 1,759 | $58.50 |
| 6 NSW 7,095 · VIC/TAS/ACT 7,284 · QLD 4,726 · SA 1,371 · NT 513 · WA 3,661 | 24,650 | $36.45 |
| 7 NSW 10,087 · VIC/TAS/ACT 10,463 · QLD 6,669 · SA 1,879 · NT 831 · WA 5,042 | 34,971 | $23.05 |
| 8 NSW 40,327 · VIC/TAS/ACT 41,269 · QLD 26,595 · SA 7,346 · NT 2,954 · WA 19,583 | 138,074 | $13.35 |
Winners and prizes are for the whole country. The state counts add up to the national total.