In the order they came out
13722351015Smallest to largest
35710132215- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 926 | 0 | – |
| 2 NSW 2 · VIC/TAS/ACT 10 · QLD 1 · WA 2 | 15 | $15,260 |
| 3 NSW 17 · VIC/TAS/ACT 14 · QLD 8 · SA 7 · WA 10 | 56 | $4,276 |
| 4 NSW 387 · VIC/TAS/ACT 403 · QLD 224 · SA 108 · NT 14 · WA 149 | 1,285 | $104.15 |
| 5 NSW 575 · VIC/TAS/ACT 651 · QLD 356 · SA 109 · NT 51 · WA 288 | 2,035 | $50.20 |
| 6 NSW 7,496 · VIC/TAS/ACT 8,497 · QLD 5,015 · SA 1,354 · NT 506 · WA 3,829 | 26,719 | $33.35 |
| 7 NSW 11,864 · VIC/TAS/ACT 13,706 · QLD 7,772 · SA 2,339 · NT 956 · WA 5,843 | 42,542 | $18.80 |
| 8 NSW 40,209 · VIC/TAS/ACT 44,137 · QLD 27,249 · SA 7,530 · NT 2,760 · WA 20,610 | 142,648 | $12.85 |
Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.