In the order they came out
9293214151317Smallest to largest
9131415293217- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 925 | 0 | – |
| 2 NSW 1 · VIC/TAS/ACT 1 · QLD 1 · NT 1 | 4 | $48,893 |
| 3 NSW 6 · VIC/TAS/ACT 6 · QLD 14 · SA 1 · NT 1 · WA 5 | 33 | $6,200 |
| 4 NSW 135 · VIC/TAS/ACT 164 · QLD 110 · SA 48 · NT 35 · WA 112 | 604 | $189.30 |
| 5 NSW 362 · VIC/TAS/ACT 386 · QLD 300 · SA 88 · NT 20 · WA 175 | 1,331 | $65.55 |
| 6 NSW 5,591 · VIC/TAS/ACT 5,732 · QLD 3,773 · SA 1,214 · NT 359 · WA 2,672 | 19,358 | $39.30 |
| 7 NSW 7,145 · VIC/TAS/ACT 7,666 · QLD 4,714 · SA 1,354 · NT 583 · WA 3,465 | 24,944 | $27.40 |
| 8 NSW 33,462 · VIC/TAS/ACT 34,714 · QLD 21,637 · SA 6,742 · NT 2,056 · WA 15,765 | 114,486 | $13.65 |
Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.