Trackkn

Powerball / Results /

Draw 25

Thursday 07 November 1996

In the order they came out

23213641923

Smallest to largest

41921233623
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 NSW 3 · QLD 2 · SA 1 11 $51,311 $564,418 3021
3 NSW 12 · QLD 12 · SA 5 59 $4,373 $258,019 120125
4 NSW 477 · QLD 441 · SA 151 2,143 $94.05 $201,549 4770441151
5 NSW 663 · QLD 470 · SA 194 2,803 $40.25 $112,821 6630470194
6 NSW 5,794 · QLD 4,683 · SA 1,839 26,247 $19.20 $503,942 5,79404,6831,839
7 NSW 22,478 · QLD 16,427 · SA 7,048 100,258 $8.75 $877,258 22,478016,4277,048

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.