Trackkn

Powerball / Results /

Draw 24

Thursday 31 October 1996

In the order they came out

4542519426

Smallest to largest

4519424526
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 NSW 3 8 $63,064 $504,516 3000
3 NSW 14 · QLD 4 · SA 2 49 $4,707 $230,636 14042
4 NSW 374 · QLD 280 · SA 101 1,691 $106.55 $180,176 3740280101
5 NSW 395 · QLD 262 · SA 112 1,885 $53.55 $100,942 3950262112
6 NSW 5,021 · QLD 3,238 · SA 1,520 21,884 $20.60 $450,810 5,02103,2381,520
7 NSW 15,389 · QLD 10,755 · SA 5,299 75,605 $10.40 $786,292 15,389010,7555,299

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.