Who the market expects to win
17% Nottingham Forest58% Arsenal25% Draw
Odds as of Sat 17 Oct, 10:00PM AEDT from 12 bookmakers. Their cut on this match runs from 0.3% to 9.0%.
Each bookmaker's prices
| Bookmaker | Nottingham Forest | Arsenal | Draw |
|---|---|---|---|
| Betfair0.3% margin | $6.20 | $1.69 | $4.00 |
| Betr6.4% margin | $5.25 | $1.62 | $3.90 |
| BetRight5.5% margin | $5.75 | $1.60 | $3.90 |
| Ladbrokes6.2% margin | $5.50 | $1.62 | $3.80 |
| Neds6.2% margin | $5.50 | $1.62 | $3.80 |
| picklebet_au7.7% margin | $5.50 | $1.60 | $3.70 |
| PlayUp7.5% margin | $5.25 | $1.60 | $3.85 |
| PointsBet5.1% margin | $5.75 | $1.63 | $3.80 |
| Sportsbet5.3% margin | $5.80 | $1.62 | $3.80 |
| TAB6.2% margin | $5.50 | $1.62 | $3.80 |
| TABtouch9.0% margin | $5.50 | $1.56 | $3.75 |
| Unibet8.1% margin | $5.50 | $1.58 | $3.75 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.