Who the market expects to win
68% Arsenal12% Everton20% Draw
Odds as of Sun 18 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 2.2% to 9.1%.
Each bookmaker's prices
| Bookmaker | Arsenal | Everton | Draw |
|---|---|---|---|
| Betfair2.2% margin | $1.41 | $9.20 | $4.90 |
| Betr5.9% margin | $1.38 | $8.25 | $4.70 |
| BetRight6.0% margin | $1.38 | $8.50 | $4.60 |
| picklebet_au8.6% margin | $1.36 | $7.50 | $4.60 |
| PlayUp7.6% margin | $1.38 | $7.75 | $4.50 |
| PointsBet6.0% margin | $1.36 | $8.00 | $5.00 |
| Sportsbet5.2% margin | $1.37 | $8.50 | $4.90 |
| TAB7.2% margin | $1.38 | $8.00 | $4.50 |
| TABtouch9.1% margin | $1.36 | $7.50 | $4.50 |
| Unibet8.0% margin | $1.38 | $7.50 | $4.50 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.